
$425K
Median Price
69
Active Inventory
6
Sold (Last 30 Days)
$211.233
Price per Sq Ft
$412K
Avg Sold Price
Based on 69 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
229 Foxkroft Drive 229 Jackson Springs, UT | $195,000 | 2/2 | 1,008 | -- | Aug 11, 2026 |
0 N Nc 73 Jackson Springs, UT | $88,000 | -- | -- | -- | Aug 11, 2026 |
Lot 3 Hartsell Lane Jackson Springs, UT | $260,000 | -- | -- | -- | Aug 3, 2026 |
102 Richmond Road Jackson Springs, UT | $475,000 | 4/2 | 2,444 | -- | Jul 31, 2026 |
655 Tufts Vista Jackson Springs, UT | $1,350,000 | 5/5 | 4,036 | -- | Jul 28, 2026 |
3 Milla Court Jackson Springs, UT | $93,000 | -- | -- | -- | Jul 24, 2026 |
12 Green Valley Lane Jackson Springs, UT | $479,900 | 3/2 | 2,186 | -- | Jul 23, 2026 |
12 Green Valley Lane Jackson Springs, UT | $479,900 | 3/2 | 2,186 | -- | Jul 23, 2026 |
Tract 14 Belford Church Road Jackson Springs, UT | $175,000 | -- | -- | -- | Jul 17, 2026 |
34 N Shamrock Drive Jackson Springs, UT | $420,000 | 3/2 | 2,040 | -- | Jul 17, 2026 |
Curious what your Jackson Springs home is worth? Our team will provide a complimentary, no-obligation market analysis.