
$405K
Median Price
57
Active Inventory
2
Sold (Last 30 Days)
$196
Price per Sq Ft
$401K
Avg Sold Price
Based on 57 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
1284 Windblow Road Jackson Springs, UT | $40,000 | -- | -- | -- | Oct 12, 2026 |
125 Dupree Drive Jackson Springs, UT | $498,650 | 4/4 | 2,400 | -- | Sep 22, 2026 |
139 Courtland Circle Jackson Springs, UT | $510,000 | 4/3 | 2,705 | -- | Sep 16, 2026 |
139 Courtland Circle Jackson Springs, UT | $510,000 | 4/3 | 2,705 | -- | Sep 15, 2026 |
24 S Shamrock Drive Jackson Springs, UT | $390,000 | 3/2 | 1,880 | -- | Sep 10, 2026 |
229 Foxkroft Drive 229 Jackson Springs, UT | $195,000 | 2/2 | 1,008 | -- | Aug 11, 2026 |
0 N Nc 73 Jackson Springs, UT | $88,000 | -- | -- | -- | Aug 11, 2026 |
Lot 3 Hartsell Lane Jackson Springs, UT | $260,000 | -- | -- | -- | Aug 3, 2026 |
102 Richmond Road Jackson Springs, UT | $475,000 | 4/2 | 2,444 | -- | Jul 31, 2026 |
655 Tufts Vista Jackson Springs, UT | $1,350,000 | 5/5 | 4,036 | -- | Jul 28, 2026 |
Curious what your Jackson Springs home is worth? Our team will provide a complimentary, no-obligation market analysis.