
$494K
Median Price
32
Active Inventory
8
Sold (Last 30 Days)
$215.277
Price per Sq Ft
$511K
Avg Sold Price
Based on 32 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
28 222 Sabbatia Drive Whispering Pines, UT | $112,000 | -- | -- | -- | Oct 9, 2026 |
45 Banning Drive Whispering Pines, UT | $751,000 | 4/4 | 2,995 | -- | Oct 9, 2026 |
154 Pine Lake Drive Whispering Pines, UT | $851,000 | 3/3 | 3,547 | -- | Sep 29, 2026 |
207 Brightleaf Drive Whispering Pines, UT | $550,000 | 5/3 | 3,207 | -- | Sep 25, 2026 |
207 Brightleaf Drive Whispering Pines, UT | $550,000 | 5/3 | 3,207 | -- | Sep 25, 2026 |
107 Tomahawk Court Whispering Pines, UT | $590,000 | 4/2 | 2,510 | -- | Sep 24, 2026 |
107 Tomahawk Court Whispering Pines, UT | $590,000 | 4/2 | 2,510 | -- | Sep 24, 2026 |
510 6 Nicely Way Whispering Pines, UT | $300,000 | -- | -- | -- | Sep 22, 2026 |
44 Winding Trail Whispering Pines, UT | $515,000 | 4/2 | 2,525 | -- | Sep 21, 2026 |
44 Winding Trail Whispering Pines, UT | $515,000 | 4/2 | 2,525 | -- | Sep 21, 2026 |
Curious what your Whispering Pines home is worth? Our team will provide a complimentary, no-obligation market analysis.